S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1$940 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16$940 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1$435 | 2 | 3 | 4 | 5 | 6 | |
7$435 | 8$435 | 9$435 | 10 | 11 | 12 | 13 |
14$435 | 15$435 | 16$435 | 17$435 | 18$435 | 19 | 20 |
21 | 22$435 | 23$435 | 24$435 | 25 | 26 | 27 |
28 | 29 | 30 |
2025 Dates | Weekday (Sun to Thu) | Weekend (Fri to Sat)/Holiday | Min # of days |
---|---|---|---|
Jan 1 - March 30 | 350 | 555 | 2 |
March 31 - May 1 | 375 | 615 | 2 |
May 2 - May 22 | 430 | 670 | 3 |
May 23 - May 25 | 965 | 965 | 3 |
May 26 - June 5 | 615 | 860 | 3 |
June 6 - June 26 | 885 | 965 | 3 |
June 27 - July 5 | 1020 | 1070 | 7 |
July 6 - August 16 | 940 | 940 | 7 |
August 17 - 28 | 805 | 910 | 4 |
August 29 - 31 | 1020 | 1020 | 3 |
Sept 1 - October 31 | 435 | 775 | 3 |
November 1 - 25 | 410 | 535 | 2 |
November 26 - 29 | 695 | 695 | 2 |
Nov 30 - Dec 18 | 405 | 535 | 2 |
December 19 - 25 | 695 | 695 | 2 |
December 26 - 30 | 405 | 670 | 2 |
Cleaning Fee | 300 | ||
Add $15/person > 10 people |