S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15$590 | 16$590 | 17 | 18 | 19 |
20$590 | 21$590 | 22$590 | 23 | 24 | 25 | 26$725 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11$590 | 12$590 | 13 | 14 | 15 | 16 |
17$495 | 18$495 | 19$495 | 20$495 | 21$495 | 22$670 | 23$670 |
24$495 | 25$495 | 26$495 | 27$495 | 28$495 | 29$830 | 30$830 |
31$830 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1$325 | 2$325 | 3$325 | 4$325 | 5$645 | 6$645 | |
7$325 | 8$325 | 9$325 | 10$325 | 11$325 | 12$645 | 13$645 |
14$325 | 15$325 | 16$325 | 17$325 | 18$325 | 19$645 | 20$645 |
21$325 | 22$325 | 23$325 | 24$325 | 25$325 | 26$645 | 27$645 |
28$325 | 29$325 | 30$325 |
2025 Dates | Weekday (Sun to Thu) | Weekend (Fri to Sat) | Min # of days |
---|---|---|---|
Jan 1 - March 30 | 280 | 280 | 2 |
March 31 - May 1 | 310 | 375 | 2 |
May 2 - May 22 | 325 | 455 | 3 |
May 23 - May 25 | 725 | 725 | 3 |
May 26 - June 5 | 455 | 645 | 3 |
June 6 - June 26 | 485 | 700 | 3 |
June 27 - July 5 | 615 | 860 | 3 |
July 6 - August 16 | 590 | 725 | 3 |
August 17 - 28 | 495 | 670 | 3 |
August 29 - 31 | 830 | 830 | 3 |
Sept 1 - Oct 31 | 325 | 645 | 3 |
November 1 - 25 | 280 | 455 | 2 |
November 26 - 29 | 590 | 590 | 2 |
Nov 30 - Dec 18 | 280 | 280 | 2 |
December 19 - 25 | 430 | 485 | 2 |
December 26 - 30 | 375 | 430 | 2 |
Cleaning Fee | 260 | ||
Add $15/person > 10 people |