S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14$185 | 15$185 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27$185 | 28$185 | 29$185 | 30$185 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3$185 | 4$185 | 5$185 | 6$185 | 7$185 | 8 | 9 |
10$185 | 11 | 12 | 13 | 14$185 | 15$225 | 16$225 |
17$180 | 18$180 | 19$180 | 20$180 | 21$180 | 22$225 | 23$225 |
24$180 | 25$180 | 26$180 | 27$180 | 28$180 | 29$260 | 30$260 |
31$260 |
2025 Dates | Weekday (Sun to Thu) | Weekend (Fri to Sat) | Min # of days |
---|---|---|---|
Jan 1 - March 30 | 110 | 130 | 2 |
March 31 - May 2 | 120 | 150 | 2 |
May 3 - May 22 | 130 | 165 | 3 |
May 23 - May 25 | 255 | 225 | 3 |
May 26 - June 5 | 155 | 195 | 3 |
June 6 - June 26 | 165 | 200 | 3 |
June 27 - July 5 | 200 | 285 | 3 |
July 6 - August 16 | 185 | 225 | 3 |
August 17 - 28 | 180 | 225 | 3 |
August 29 - 31 | 260 | 260 | 3 |
Sept 1 - Oct 31 | 130 | 180 | 2 |
November 1 - 25 | 125 | 150 | 2 |
November 26 - 29 | 240 | 240 | 2 |
Nov 30 - Dec 18 | 140 | 160 | 2 |
December 19 - 25 | 160 | 270 | 2 |
December 26 - 30 | 140 | 160 | 2 |
Cleaning Fee | 135 | ||
Add $10/person > 4 people |