S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6$225 | 7 | 8 | 9 |
10 | 11$225 | 12$225 | 13$225 | 14 | 15 | 16 |
17 | 18 | 19 | 20$225 | 21$225 | 22$290 | 23$290 |
24$225 | 25$225 | 26$225 | 27$225 | 28$225 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1$160 | 2$160 | 3$160 | 4$160 | 5$240 | 6$240 | |
7$160 | 8$160 | 9$160 | 10$160 | 11 | 12 | 13 |
14$160 | 15$160 | 16$160 | 17$160 | 18$160 | 19$240 | 20$240 |
21$160 | 22$160 | 23$160 | 24$160 | 25$160 | 26 | 27 |
28 | 29$160 | 30$160 |
2025 Dates | Weekday (Sun to Thu) | Weekend (Fri to Sat) | Min # of days |
---|---|---|---|
Jan 1 - March 30 | 140 | 160 | 2 |
March 31 - May 1 | 145 | 185 | 2 |
May 2 - May 22 | 160 | 205 | 3 |
May 23 - May 25 | 295 | 295 | 3 |
May 26 - June 5 | 165 | 240 | 3 |
June 6 - June 26 | 210 | 240 | 3 |
June 27 - July 5 | 240 | 350 | 3 |
July 6 - August 16 | 225 | 290 | 3 |
August 17 - 28 | 225 | 290 | 3 |
August 29 - 31 | 320 | 320 | 3 |
Sept 1 - Oct 31 | 160 | 240 | 2 |
November 1 - 25 | 150 | 185 | 2 |
November 26 - 29 | 270 | 270 | 2 |
Nov 30 - Dec 18 | 140 | 160 | 2 |
December 19 - 25 | 160 | 270 | 2 |
December 26 - 30 | 140 | 160 | 2 |
Cleaning Fee | 155 | ||
Add $10/person > 6 people |