S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20$435 | 21$435 | 22$435 | 23$435 | 24$775 | 25$775 |
26$435 | 27$435 | 28$435 | 29$435 | 30$435 | 31$775 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1$535 | ||||||
2$410 | 3$410 | 4$410 | 5$410 | 6$410 | 7$535 | 8$535 |
9$410 | 10$410 | 11$410 | 12$410 | 13$410 | 14$535 | 15$535 |
16$410 | 17$410 | 18$410 | 19$410 | 20$410 | 21$535 | 22$535 |
23$410 | 24$410 | 25$410 | 26$695 | 27$695 | 28$695 | 29$695 |
30$405 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1$405 | 2$405 | 3$405 | 4$405 | 5$535 | 6$535 | |
7$405 | 8$405 | 9$405 | 10$405 | 11$405 | 12$535 | 13$535 |
14$405 | 15$405 | 16$405 | 17$405 | 18$405 | 19$695 | 20$695 |
21$695 | 22$695 | 23$695 | 24$695 | 25$695 | 26$670 | 27$670 |
28$405 | 29$405 | 30$405 | 31 |
2025 Dates | Weekday (Sun to Thu) | Weekend (Fri to Sat)/Holiday | Min # of days |
---|---|---|---|
Jan 1 - March 30 | 350 | 555 | 2 |
March 31 - May 1 | 375 | 615 | 2 |
May 2 - May 22 | 430 | 670 | 3 |
May 23 - May 25 | 965 | 965 | 3 |
May 26 - June 5 | 615 | 860 | 3 |
June 6 - June 26 | 885 | 965 | 3 |
June 27 - July 5 | 1020 | 1070 | 7 |
July 6 - August 16 | 940 | 940 | 7 |
August 17 - 28 | 805 | 910 | 4 |
August 29 - 31 | 1020 | 1020 | 3 |
Sept 1 - October 31 | 435 | 775 | 3 |
November 1 - 25 | 410 | 535 | 2 |
November 26 - 29 | 695 | 695 | 2 |
Nov 30 - Dec 18 | 405 | 535 | 2 |
December 19 - 25 | 695 | 695 | 2 |
December 26 - 30 | 405 | 670 | 2 |
Cleaning Fee | 300 | ||
Add $15/person > 10 people |