| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1$340 | 2$340 | 3$340 | 4$340 | 5$340 | 6$540 | 7$540 |
8$340 | 9$340 | 10$340 | 11$340 | 12$340 | 13$540 | 14$540 |
15$340 | 16$340 | 17$340 | 18$340 | 19$340 | 20$540 | 21$540 |
22$340 | 23$340 | 24$340 | 25$340 | 26$340 | 27$540 | 28$540 |
29$340 | 30$340 | 31$405 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1$405 | 2$405 | 3$640 | 4$640 | |||
5$405 | 6$405 | 7$405 | 8$405 | 9$405 | 10$640 | 11$640 |
12$405 | 13$405 | 14$405 | 15$405 | 16$405 | 17$640 | 18$640 |
19$405 | 20$405 | 21$405 | 22$405 | 23$405 | 24$640 | 25$640 |
26$405 | 27$405 | 28$405 | 29$405 | 30$405 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1$710 | 2$710 | |||||
3$515 | 4$515 | 5$515 | 6$515 | 7$515 | 8$710 | 9$710 |
10$515 | 11$515 | 12$515 | 13$515 | 14$515 | 15$710 | 16$710 |
17$515 | 18$515 | 19$515 | 20$515 | 21$515 | 22$1,020 | 23$1,020 |
24$1,020 | 25$700 | 26$700 | 27$700 | 28$700 | 29$910 | 30 |
31 |
| 2026 Dates | Weekday (Sun to Thu) | Weekend (Fri to Sat)/Holiday | Min # of days |
|---|---|---|---|
| Jan 1 - March 30 | 365 | 580 | 2 |
| March 31 - April 30 | 405 | 640 | 2 |
| May 1 -May 21 | 515 | 710 | 2 |
| May 22 - May 24 | 1020 | 1020 | 3 |
| May 25 - June 4 | 700 | 910 | 3 |
| June 5 - June 25 | 925 | 1020 | 3 |
| June 26 - July 4 | 1045 | 1180 | 7 |
| July 5 - August 15 | 990 | 1070 | 7 |
| August 16 - 27 | 860 | 965 | 4 |
| August 28 - 30 | 1100 | 1100 | 3 |
| Aug 31 - Oct 31 | 485 | 860 | 3 |
| November 1 - 24 | 410 | 535 | 2 |
| November 25 - 28 | 700 | 700 | 3 |
| Nov 29 - Dec 17 | 410 | 535 | 2 |
| December 18 - 25 | 700 | 700 | 3 |
| December 26 - 30 | 410 | 670 | 2 |
| Cleaning Fee | 300 | ||
| Add $15/person > 10 people | |||