| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1$145 | 2$145 | 3$185 | 4$185 | |||
5$145 | 6$145 | 7$145 | 8$145 | 9$145 | 10$185 | 11$185 |
12$145 | 13$145 | 14$145 | 15$145 | 16$145 | 17$185 | 18$185 |
19$145 | 20$145 | 21$145 | 22$145 | 23$145 | 24$185 | 25$185 |
26$145 | 27$145 | 28$145 | 29$145 | 30$145 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1$205 | 2$205 | |||||
3$160 | 4$160 | 5$160 | 6$160 | 7$160 | 8$205 | 9$205 |
10$160 | 11$160 | 12$160 | 13$160 | 14$160 | 15 | 16 |
17$160 | 18$160 | 19$160 | 20$160 | 21$160 | 22$295 | 23$295 |
24$295 | 25$165 | 26$165 | 27$165 | 28$165 | 29 | 30 |
31$165 |
| 2025 Dates | Weekday (Sun to Thu) | Weekend (Fri to Sat) | Min # of days |
|---|---|---|---|
| Jan 1 - March 30 | 140 | 160 | 2 |
| March 31 - May 1 | 145 | 185 | 2 |
| May 2 - May 22 | 160 | 205 | 3 |
| May 23 - May 25 | 295 | 295 | 3 |
| May 26 - June 5 | 165 | 240 | 3 |
| June 6 - June 26 | 210 | 240 | 3 |
| June 27 - July 5 | 240 | 350 | 3 |
| July 6 - August 16 | 225 | 290 | 3 |
| August 17 - 28 | 225 | 290 | 3 |
| August 29 - 31 | 320 | 320 | 3 |
| Sept 1 - Oct 31 | 160 | 240 | 2 |
| November 1 - 25 | 150 | 185 | 2 |
| November 26 - 29 | 270 | 270 | 2 |
| Nov 30 - Dec 18 | 140 | 160 | 2 |
| December 19 - 25 | 160 | 270 | 2 |
| December 26 - 30 | 140 | 160 | 2 |
| Cleaning Fee | 155 | ||
| Add $10/person > 6 people | |||