| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21$410 | 22$645 | 23$645 |
24$645 | 25$375 | 26$375 | 27$375 | 28$375 | 29$590 | 30$590 |
31$375 |
| 2026 Dates | Weekday (Sun to Thu) | Weekend (Fri to Sat) | Min # of days |
|---|---|---|---|
| Jan 1 - March 30 | 225 | 260 | 2 |
| March 31 - April 30 | 225 | 295 | 2 |
| May 1 - May 21 | 290 | 410 | 2 |
| May 22 - May 24 | 645 | 645 | 3 |
| May 25 - June 11 | 375 | 590 | 2 |
| June 12 - July 1 | 430 | 665 | 3 |
| July 2 - July 4 | 860 | 860 | 3 |
| July 5 - August 15 | 510 | 750 | 3 |
| August 16 - Sept 3 | 430 | 590 | 2 |
| September 4 - 6 | 750 | 750 | 3 |
| Sept 7 - October 31 | 280 | 590 | 2 |
| November 1 - 25 | 260 | 430 | 2 |
| November 25 - 28 | 560 | 560 | 2 |
| Nov 29 - Dec 17 | 225 | 270 | 2 |
| December 18 - 26 | 360 | 410 | 3 |
| December 27 - 30 | 300 | 485 | 3 |
| Cleaning Fee | 250 | ||
| Add $15/person > 8 people | |||