S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
2025 Dates | Weekday (Sun to Thu) | Weekend (Fri to Sat) | Min # of days |
---|---|---|---|
Jan 1 - March 30 | 250 | 270 | 2 |
March 31 - May 1 | 280 | 355 | 2 |
May 2 - May 22 | 290 | 405 | 3 |
May 23 - May 25 | 690 | 690 | 3 |
May 26 - June 5 | 400 | 610 | 3 |
June 6 - June 26 | 440 | 665 | 3 |
June 27 - July 5 | 590 | 815 | 3 |
July 6 - August 16 | 565 | 690 | 3 |
August 17 - 28 | 465 | 640 | 3 |
August 29 - 31 | 795 | 795 | 3 |
Sept 1 - Oct 31 | 305 | 610 | 3 |
November 1 - 25 | 260 | 430 | 2 |
November 26 - 29 | 560 | 560 | 2 |
Nov 30 - Dec 18 | 260 | 265 | 2 |
December 19 - 25 | 410 | 455 | 2 |
December 26 - 30 | 355 | 410 | 2 |
Cleaning Fee | 250 | ||
Add $15/person > 8 people |