| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1$800 | 2$800 | 3$800 | 4$325 | |||
5$260 | 6$260 | 7$260 | 8$260 | 9$260 | 10$325 | 11$325 |
12$260 | 13$260 | 14$260 | 15$260 | 16$260 | 17$325 | 18$325 |
19$260 | 20$260 | 21$260 | 22$260 | 23$260 | 24$325 | 25$325 |
26$260 | 27$260 | 28$260 | 29$260 | 30$260 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1$405 | 2$405 | |||||
3$295 | 4$295 | 5$295 | 6$295 | 7$295 | 8$405 | 9$405 |
10$295 | 11$295 | 12$295 | 13$295 | 14$295 | 15$405 | 16$405 |
17$295 | 18$295 | 19$295 | 20$295 | 21$295 | 22$670 | 23$670 |
24$670 | 25$405 | 26$405 | 27$405 | 28$405 | 29$615 | 30$615 |
31$405 |
| 2026 Dates | Weekday (Sun to Thu) | Weekend (Fri to Sat) | Min # of days |
|---|---|---|---|
| Jan 1 - March 30 | 260 | 280 | 2 |
| March 31 - April 30 | 260 | 325 | 2 |
| May 1 - May 21 | 295 | 405 | 3 |
| May 22 - May 24 | 670 | 670 | 3 |
| May 25 - June 11 | 405 | 615 | 3 |
| June 12 - July 1 | 455 | 725 | 3 |
| July 2 - July 4 | 885 | 885 | 3 |
| July 5 - August 15 | 535 | 780 | 3 |
| August 16 - Sept 3 | 455 | 615 | 2 |
| September 4 - 6 | 780 | 780 | 3 |
| Sept 7 - October 31 | 295 | 615 | 2 |
| November 1 - 25 | 280 | 455 | 2 |
| November 25 - 28 | 590 | 590 | 2 |
| Nov 29 - Dec 17 | 260 | 280 | 2 |
| December 18 - 26 | 375 | 430 | 3 |
| December 27 - 30 | 325 | 535 | 3 |
| Cleaning Fee | 275 | ||
| Add $15/person > 10 people | |||