S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18$325 | 19$645 | 20$645 |
21$325 | 22$325 | 23$325 | 24$325 | 25$325 | 26$645 | 27$645 |
28$325 | 29$325 | 30$325 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1$325 | 2$325 | 3$645 | 4$645 | |||
5$325 | 6$325 | 7$325 | 8$325 | 9$325 | 10$645 | 11$645 |
12$325 | 13$325 | 14$325 | 15$325 | 16$325 | 17$645 | 18$645 |
19$325 | 20$325 | 21$325 | 22$325 | 23$325 | 24$645 | 25$645 |
26$325 | 27$325 | 28$325 | 29$325 | 30$325 | 31$645 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1$455 | ||||||
2$280 | 3$280 | 4$280 | 5$280 | 6$280 | 7$455 | 8$455 |
9$280 | 10$280 | 11$280 | 12$280 | 13$280 | 14$455 | 15$455 |
16$280 | 17$280 | 18$280 | 19$280 | 20$280 | 21$455 | 22$455 |
23$280 | 24$280 | 25$280 | 26$590 | 27$590 | 28$590 | 29$590 |
30$280 |
2025 Dates | Weekday (Sun to Thu) | Weekend (Fri to Sat) | Min # of days |
---|---|---|---|
Jan 1 - March 30 | 280 | 280 | 2 |
March 31 - May 1 | 310 | 375 | 2 |
May 2 - May 22 | 325 | 455 | 3 |
May 23 - May 25 | 725 | 725 | 3 |
May 26 - June 5 | 455 | 645 | 3 |
June 6 - June 26 | 485 | 700 | 3 |
June 27 - July 5 | 615 | 860 | 3 |
July 6 - August 16 | 590 | 725 | 3 |
August 17 - 28 | 495 | 670 | 3 |
August 29 - 31 | 830 | 830 | 3 |
Sept 1 - Oct 31 | 325 | 645 | 3 |
November 1 - 25 | 280 | 455 | 2 |
November 26 - 29 | 590 | 590 | 2 |
Nov 30 - Dec 18 | 280 | 280 | 2 |
December 19 - 25 | 430 | 485 | 2 |
December 26 - 30 | 375 | 430 | 2 |
Cleaning Fee | 260 | ||
Add $15/person > 10 people |